Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Summer Fine Art & Antiques Catalogue Sale on Saturday 16th August 2008 |
Lot numbers: |
301-330 of 577 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
301 |
A THREE-STONE DIAMOND RING, the three slightly graduating old brilliant-cut stones claw-set on tapering mount, stamped PLAT and 18ct. £300-500 | Nil |
||
| 302 | A DIAMOND AND GOLD BROOCH, c. 1890, centred by an anchor set with rose-cut diamonds within a knife-edge mount, with ropework detail. £150-250 | Nil |
||
| 303 | LATE VICTORIAN 15ct GOLD AND DIAMOND STICK PIN, c. 1890, modelled as a fox's head with rose-cut diamond eyes on a knife edge bar pin. £60-90 | Nil |
60 | |
| 304 | AN OPAL AND SAPPHIRE CLUSTER RING, the circular mixed-cut sapphires within a border of six oval cabochon-cut opals and circular-cut sapphire highlights. £60-90 | Nil |
75 | |
| 305 | A SAPPHIRE-SET BROOCH, the ribbon-tied bow set with step and circular-cut sapphires, hallmarked for 18ct white gold. £200-300 | Nil |
||
| 306 | A DIAMOND SPRAY BROOCH, c 1950, the ribbon-tied spray set throughout with eight-cut diamonds with baguette-cut diamond highlights on the bow. £250-350 | Nil |
||
| 307 | SET OF SIX ART NOUVEAU SILVER BUTTONS, each cast with a female bust and inscribed "Lasserre", the reverse stamped "Silver". Diameter 2.5cm £80-120 | Nil |
75 | |
| 308 | A SILVER AND ENAMEL BROOCH BY CHARLES HORNER, of shaped outline, the dark blue enamel ground with enamelled bird to the centre, marked "STERLING SILVER" AND maker's mark for Charles Horner. £40-60 | Nil |
40 | |
| 309 | A SILVER COLLAR, the articulated chevron style links within oval link borders. £100-150 | Nil |
||
| 310 | A SILVER BROOCH BY GEORG JENSEN, of vine and bunch design, the vine leaves with articulated bunch of grapes drop, brooch pin fitting, stamped "Georg Jensen, Denmark 925". £250-350 | Nil |
||
| 311 | NO LOT | Nil |
||
| 312 | SILVER BANGLE, LIBERTY & CO., BIRMINGHAM 1956, chased with scrolling foliage. 1oz £50-70 | Nil |
70 | |
| 313 | DIAMOND STICK PIN, the old brilliant cut stone in a claw setting. £100-150 | Nil |
||
| 314 | VICTORIAN SILVER BUCKLE, CORNELIUS DESORMEAUX SAUNDERS & JAMES FRANCIS HOLLINGS SHEPHERD, BIRMINGHAM 1888, of rectangular form, pierced with scrolls and foliage. 1oz £50-70 | Nil |
||
| 315 | PAIR OF 12ct GOLD FISHING FLY EARRINGS, each fly within a glazed gold mounted disc suspended from a screwback fitting. Length 3cm £50-70 | Nil |
||
| 316 | A VICTORIAN GOLD, ENAMEL AND SEED PEARL MOURNING BROOCH, CIRCA 1870, the oval black enamel central boss with applied trailing forget-me-not flower set with half pearls and a single rose-cut diamond, within an elaborate oval black enamel border with applied scrolling foliate gold decoration, the gold mount to the reverse with locket insert to the centre, hoop pendant fitting and brooch fitting; AND a collection of Victorian jewellery to include a curb link bracelet, a turquoise bar brooch and a curb link brooch, circa 1890, etc. £100-150 | Nil |
100 | |
| 317 | A VICTORIAN OPAL AND DIAMOND RING, CIRCA 1890, the three circular-cut opals, spaced by two old brilliant-cut diamonds, above carved gallery and shoulders. £150-250 | Nil |
||
| 318 | AN 1889 AND A 1904 SOVEREIGN mounted as pendants and A 1905 SOVEREIGN MOUNTED AS A BROOCH ; AND A COLLECTION OF COSTUME JEWELLERY. £150-250 | Nil |
130 | |
| 319 | A VICTORIAN RUBY AND GOLD BANGLE, CIRCA 1890, the graduating circular-cut rubies, claw and square collet set above a carved mount, to trifurcated gold hinged bangle, the centre of ropework design, the outer edges with carved scrolling decoration, with safety catch and chain to the clasp. £300-500 | Nil |
||
| 320 | A CULTURED PEARL AND DIAMOND NECKLACE, the graduating rows of cultured pearls on diamond cluster clasp, composed of seven brilliant-cut diamonds. £700-900 | Nil |
||
| 321 | JADE NECKLACE, composed of a uniform row of dark green jadeite beads AND a plain jadeite band ring. (2) £200-300 | Nil |
||
| 322 | A COLLECTION OF VICTORIAN GARNET JEWELLERY, CIRCA 1890, the bangle set to the top with three circular-cut garnets on flower head mount with garnet set trailing stem and petal, with circular-cut garnets set to the upper and lower sections of the hinged bangle; A pair of garnet cluster earrings and a garnet cluster ring. (3) £250-350 | Nil |
400 | |
| 323 | A VICTORIAN ENAMEL, DIAMOND AND GOLD RING, CIRCA 1870, the oval blue guilloche enamel mount inset with a row of five rose-cut diamonds within a moulded bezel, the shoulders set with three rose-cut diamond collets and scroll mounts and moulded band, lacking glass locket reverse; and A GARNET, HALF PEARL AND GOLD RING, CIRCA 1850, the oval cabochon-cut garnet within fluted collet mount, between a trefoil of half pearls to each shoulder above engraved floral decoration and plain band, lacking glass locket reverse. (2) £200-300 | Nil |
||
| 324 | AN EARLY VICTORIAN GOLD , EMERALD, CHRYSOBERYL, AMETHYST AND GARNET BROOCH, CIRCA 1850, the gold spray with textured leaves with three principle flower heads each set with a mixed-cut stone, the spray with various stone highlights, hinged brooch pin fitting. £300-500 | Nil |
||
| 325 | A VICTORIAN ENAMEL, DIAMOND AND GOLD BROOCH, CIRCA 1850, the mount with central fleur-de-lys motif to the centre, the brooch set throughout with rose-cut diamonds against a royal blue enamel background, later brooch pin fitting; and A VICTORIAN DIAMOND AND GOLD BROOCH, CIRCA 1880, the entwined scrolling mount set with rose cut diamonds and two rose-cut diamonds above in fluted mounts, brooch pin fitting. (2) £300-500 | Nil |
280 | |
| 326 | A PINK FOIL BACKED BERYL AND GOLD BROOCH, CIRCA 1830, the five oval mixed-cut beryls within collet mounts with beaded borders, brooch pin fittings; AN AQUAMARINE AND GOLD BROOCH, CIRCA 1850, the central circular-cut aquamarine with oval-cut aquarmarines above and below, with radiating arms each set with six oval mixed-cut aquamarines within scolling beadwork mount, brooch pin fitting and A SAPPHIRE AND DIAMOND BROOCH, CIRCA 1850, the oval mixed-cut sapphire claw set within a border of ten petal mounts each set with a rose-cut diamond, brooch pin fitting. (3) £500-700 | Nil |
||
| 327 | FOUR VARIOUS EARLY NINETEENTH CENTURY FOBS, to include, a coral bead with agate and gold surmounts and curved handle; a circular fob inset with bloodstone engraved with entwined initials, within domed and pierced mount; an oblong fob inset with oblong carnelian plaque engraved with a forget-me-not flower, below scrolling mount; a cornucopia mount, inset with circular-cut paste, the case chased with scrolling floral decoration, oval link chain detail. (4) £300-500 | Nil |
||
| 328 | A COLLECTION OF NINETEENTH CENTURY TIEPINS, to include a Continental pin, oval mixed-cut foil backed blue stone within a border of rose-cut diamonds, within fluted mount; a hand holding a mixed-cut paste stone; a rose-cut diamond set forget-me-not flower; and a ruby and diamond pin, the circular cut ruby collet set within a border of fancy-cut rubies above pierced mount. (4) £400-600 | Nil |
||
| 329 | A RUBY, DIAMOND AND GOLD BROOCH, CIRCA 1880, the central oval mount inset with three old brilliant-cut diamonds and two circular-cut rubies within a border of beadwork detail and scrolling foliate detail above and below, lacking glass locket reverse, brooch pin and safety chain fitting. £150-250 | Nil |
150 | |
| 330 | A PAIR OF VICTORIAN AQUAMARINE AND GOLD EARRINGS, CIRCA 1870, the oval mixed-cut aquamarines within fluted collet settings, within textured and beadwork acorn leaf mounts and drop, later post fittings. £150-250 | Nil |
180 |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.