Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Autumn Fine Art & Antiques Catalogue Sale on Saturday 15th November 2008 |
Lot numbers: |
61-90 of 566 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
61 |
ROYAL DEVON POTTERY JARDINIERE, EARLY 20th CENTURY, the cylindrical body moulded with lion masks and bell-flower swags, printed and painted with floral sprays, raised on paw feet, printed factory mark. 19.5cm by 21cm £70-90 | Nil |
||
| 62 | KEELING & CO. LOSOL WARE BISCUIT BARREL, c.1910, printed and painted with the "Shanghai" pattern, with rattan handle, printed factory mark. 15cm £80-120 | Nil |
||
| 63 | LATE 19th CENTURY GLAZED POTTERY JARDINIERE STAND, the circular top supported on a column applied with three snarling griffins and large stylised shells, all on a tri-form platform base and with marbleised drip glaze. 0.64m by 0.45m £100-150 | Nil |
||
| 64 | PAIR OF RARE DERBY PLATES, c. 1780, after an Arita original with a crane standing beside bamboo, prunus and flowering peony and another crane in flight, within fluted gilt rims, with Christie's lot labels verso (one with hairline cracks). 20.5cm Provenance: Sold Christie's, part of lot 590C, Raby Castle Sale, 11th October 1994, from the collection of Lord Barnard. £400-600 | Nil |
500 | |
| 65 | ROYAL DOULTON FIGURE, "DELIGHT", designed by Leslie Harradine, HN 1772, green printed lion and crown mark and painted HN number. 18cm £70-90 | Nil |
65 | |
| 66 | HEUBACH BISQUE PORCELAIN PIANO BABY, c.1900, modelled sitting upright, impressed factory mark, (restoration to wrist). 15cm £50-70 | Nil |
45 | |
| 67 | MID-19th CENTURY WEDGWOOD DRABWARE DESSERT SERVICE, comprising a pair of leaf-moulded single-handled serving plates and fourteen dessert plates, each moulded as a sunflower head, impressed marks. Serving plates 24cm across handle. £120-180 | Nil |
420 | |
| 68 | PAIR OF SILVER-COLLARED CUT-GLASS DECANTERS, LONDON 1971, the square-section bodies with diamond cutting, one stopper replaced. 23cm £120-180 | Nil |
||
| 69 | 1930's MOULDED AND FROSTED GLASS VASE, the flared body moulded with frosted tulips, the base moulded "BELGE". 22.5cm £50-70 | Nil |
55 | |
| 70 | VICTORIAN SILVER-MOUNTED CUT-GLASS "TORPEDO" FORM SCENT BOTTLE, BIRMINGHAM 1890, with original glass stopper. 20.5cm £120-180 | Nil |
||
| 71 | CONTINENTAL SILVER-MOUNTED AND GILT-METAL TOPPED CHATELAINE SCENT BOTTLE, c.1890, the jewelled top chased with stylised foliage, in a silver sleeve (unmarked). £40-60 | Nil |
40 | |
| 72 | SODA GLASS WINE, LATE 18th CENTURY, the bell shaped bowl raised on a plain cylindrical stem on a folded conical foot. 16.5cm £70-90 | Nil |
65 | |
| 73 | EDWARDIAN CUT-GLASS INKWELL, the square tapering reservoir issuing from a scrolling rectangular base with twin pen rests. 20cm by 10.5cm £60-90 | Nil |
||
| 74 | EDWARDIAN SILVER-TOPPED CUT-GLASS SCENT BOTTLE, LONDON 1903, the silver top chased with c-scrolls. 11cm £40-60 | Nil |
40 | |
| 75 | EDWARDIAN SILVER-PLATE MOUNTED CUT-GLASS CLARET JUG, FRANK COBB & CO., SHEFFIELD, the tapering body with diamond and linear cutting, the mount with angular handle terminating in a scroll. 25cm £180-250 | Nil |
||
| 76 | LATE 19th CENTURY TWO-JAR PICKLE SET, MAPPIN & WEBB, the pair of hob-nail cut jars raised on a silver-plated stand. £50-70 | Nil |
||
| 77 | LATE 19th CENTURY CUT-GLASS BUTTER DISH ON A SILVER-PLATED STAND, PHILIP ASHBERRY & SONS, SHEFFIELD. 20cm £40-60 | Nil |
||
| 78 | LATE 19th CENTURY SILVER-MOUNTED GREEN CUT-GLASS SCENT BOTTLE, BIRMINGHAM 1897, the relief-diamond cut flask-form body with pierced c-scroll and foliate mount. 22cm £120-180 | Nil |
||
| 79 | 1920's BRASS AND FROSTED GLASS HALL LANTERN, the brass frame cast with scrolls and with three suspension loops, the glass shade with star-cut panels. 52cm £200-300 | Nil |
||
| 80 | TWO PIECE WINE GLASS, c. 1755, the bell bowl set on a multi-spiral air twist stem, the twist extending into the bowl base. 16cm £120-180 | Nil |
95 | |
| 81 | IMPOSING CUT-GLASS PUNCH OR CENTRE BOWL ON STAND, c. 1900, the large bowl with cut rim of Monteith type, on a tapering stand, elaborately cut throughout with diamonds, stars etc. 43cm by 35cm £120-180 | Nil |
110 | |
| 82 | SET OF THREE 19th CENTURY DOUBLE-LIPPED GLASS RINSERS, each of circular form with panel cut body. 10cm £50-70 | Nil |
50 | |
| 83 | PAIR OF 19th CENTURY "MARY GREGORY" GREEN-GLASS DECANTERS, each typically white enamel painted with a cherub amidst foliage, with clear-glass numbered stoppers. 28cm (slight height difference) £100-150 | Nil |
90 | |
| 84 | 19th CENTURY GILT-BRONZE DISH, of oval form, the rim cast and pierced with Rococo scrolls, the well cast with Neptune on a chariot drawn by horses and with putti, raised on c-scroll legs terminating in paws. 36cm by 27cm £180-250 | Nil |
||
| 85 | 19th CENTURY GILT-BRASS DESK STANDISH, the back-grill pierced and cast with putto, c- and s-scrolls, above a rectangular gadrooned plateau chased with a female mask amidst a panel of dense scrolls and foliage, fitted with twin urn-form inkwells, raised on leaf-cast feet. 38cm £120-180 | Nil |
||
| 86 | FRENCH 19th CENTURY GILT-BRONZE AND VERDE MARBLE DESK STANDISH, the inkwell cast with acanthus leaves and ribbon loop handle, on a square marble base with pen canals, the inkwell inscribed "Rambaud/SP" and with Susse Freres foundry mark. 15cm by 22cm by 22cm £80-120 | Nil |
||
| 87 | 19th CENTURY GILT-BRASS DESK STANDISH, with twin inkwells flanking a pierced three-division correspondence rack, on an elaborately pierced and Rococo cast plateau. 42cm £120-180 | Nil |
||
| 88 | LARGE DECORATIVE HAMMERED BRASS VASE, with jardiniere liner, cast with fleur-de-lys and stylised foliate panels. 55cm £100-150 | Nil |
||
| 89 | LARGE CONTINENTAL COPPER AND BRASS FLAGON, the baluster body with domed cover, possibly 18th century. 50cm £120-180 | Nil |
||
| 90 | PAIR OF MID 19th CENTURY SILVER-PLATED WINE COASTERS, the rims elaborately cast with fruiting vine. 21.5cm £70-90 | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.