Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Victoriana Sale on Thursday 13th March 2008 |
Lot numbers: |
119-148 of 611 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
119 |
Live Steam Model of a Horizontal Engine, very similar in design to a Stuart Turner No. 9 engine but the letter "S" not present on the steam chest cover, with wood lagged cylinder with brass bands, mounted on a tile effect plinth. Length 19cm, diameter of flywheel 9.5cm £100-200 | Nil |
||
| 120 | Small Live Steam Model of a Centre Column Beam Engine, with "Watts" parallel motion engine, cylinder lagged in mahogany secured with brass banding, mounted on simulated brick base on a tiled floor effect display plinth. Length 18cm, diameter of flywheel 10cm £180-250 | Nil |
||
| 121 | Stuart Turner "Double 10V" Vertical Steam Engine, suitable for marine or stationary use, cylinders are 3/4 inch bore X 3/4 inch stroke. Engine of non-reversing type and cylinder drain cocks fitted, lagged with mahogany and with brass banding, mounted on a tile floor effect base. Length 16cm, diameter of flywheel 9.5cm £180-250 | Nil |
||
| 122 | Stuart Turner 10V Vertical Steam Engine, cylinder lagged in wood with brass banding, mounted on a tiled effect floor panel. Length 17cm, diameter of flywheel 9.5cm £60-90 | Nil |
||
| 123 | Live Steam Model of a "Portable" Steam Engine, with single cylinder steam engine fitted on top of the boiler, driving the large flywheel. Length 41cm, diameter of flywheel 18cm Note: requires pressure test certificate £300-500 | Nil |
||
| 124 | Live Steam Single Cylinder Portable Engine Model, scratch-built with vertical boiler with fire hole door, possibly suitable for solid fuel firing. Boiler with usual fittings including pressure gauge and water level test cocks. Carried on three wheels but not self-powered. Engine appears to be of the slide valve type with an unorthodox system of operation of the valve from the crankshaft, using a complicated linkage system. Length 24cm, diameter of flywheels 5cm and 4cm. Note: Requires pressure test certificate £80-120 | Nil |
||
| 125 | Stuart Turner "James Coombes" Type Steam Engine, 1:12 scale, with single cylinder with slide valve to control admission & exhaust of the steam, fitted with regulator governor and mounted on a wooden display plinth. Length 24cm, flywheel diameter 18cm £250-350 | Nil |
||
| 126 | Stuart Turner "Grasshopper" Beam Steam Engine, variation of a beam engine, beam supported at one end only; the other end connecting to the crankshaft via the connecting rod. Single cylinder engine, lagged in mahogany with brass bands, mounted on a wooden display plinth. Length 28cm, diameter of flywheel 18cm £250-350 | Nil |
||
| 127 | Model Live Steam Model Launch - "African Queen", with vertical copper boiler and fitted with a single oscillating cylinder type steam engine. Boiler seems to be spirit fired and appears to be a "Modeen". Length 70cm Note: Requires a pressure test certificate £80-120 | Nil |
||
| 128 | Live Steam Model "Windermere" Launch, fitted with a horizontal boiler, with brass fittings. Length 97cm Note: Requires a pressure test certificate £200-300 | Nil |
||
| 129 | Live Steam Model of a River Launch, with canopy, fitted with a horizontal boiler. Length 81cm Note: requires a pressure test certificate £100-200 | Nil |
||
| 130 | Pond yacht with scored plank details and cloth sails. Length 75cm £60-90 | Nil |
||
| 131 | Model of HMS Bounty (incomplete), with box containing instruction booklet, mast etc £40-60 | Nil |
||
| 132 | Finely detailed model of a three-masted Barque in full sail, cloth sails, full rigging, brass deck fittings, painted figurehead etc. Length 1.12m £150-250 | Nil |
||
| 133 | Model of the USS Constitution in full sail £30-50 | Nil |
||
| 134 | Hand-built model of the famous Canadian racing Fore & Aft Schooner, "Bluenose", with full rigging and cloth sails, supported on a wooden stand. Length 78cm £100-200 | Nil |
||
| 135 | Wooden model of a railway carriage, "Redcar Wharf", fitted with a single cylinder engine (incomplete). Length 52cm £30-50 | Nil |
||
| 136 | Group of aircraft/glider models (incomplete), with accessories £40-60 | Nil |
||
| 137 | Lakeland Landscape, signed lower left Wesson, watercolour, framed £80-120 | Nil |
||
| 138 | Landscape at Sunset, acrylic, unsigned, framed £50-70 | Nil |
||
| 139 | G.Genis, Winter Landscape, signed lower right, oil on board, framed £50-70 | Nil |
||
| 140 | Still life of chrysanthemums, signed Overbeek, oil on board, framed £70-90 | Nil |
||
| 141 | Landscape, ink, dated April '69 £20-30 | Nil |
||
| 142 | The Erechtheion at The Acropolis, indistinctly signed lower left, watercolour, framed £40-60 | Nil |
||
| 143 | Michel Lees, Sacre Coeur, oil on canvas, signed, framed £60-80 | Nil |
||
| 144 | Still life of Roses, unsigned, watercolour, framed £30-40 | Nil |
||
| 145 | Portrait of a woman with glasses, dated '99, pen and ink, framed £10-20 | Nil |
||
| 146 | Pair of Cecil Aldin hunting prints, in oak framed; together with a Lionel Edwards racing print, in an oak frame. (3) £40-60 | Nil |
||
| 147 | Rose Denovan, Ballerinas, a pair of oils, framed £80-120 | Nil |
||
| 148 | Nils Andersen, Norwegian Ferry, signed and dated lower left '61, watercolour, framed £40-60 | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.