Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Victoriana Sale on Thursday 13th March 2008 |
Lot numbers: |
89-118 of 611 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
89 |
Beswick model of an Owl, model no. 2026 £20-30 | Nil |
||
| 90 | Royal Worcester figure, "First Dance", modelled by Doughty, model no. 3629 £30-50 | Nil |
||
| 91 | Royal Crown Derby paperweight, modelled as a recumbent cat, (mark slightly rubbed); together with a Royal Crown Derby teddy bear paperweight, lacking button, (second). (2) £30-50 | Nil |
||
| 92 | Pair of Poole pottery models of dolphins £30-40 | Nil |
||
| 93 | Sylvac model of terrier in a sling, impressed model no. 1433 £20-30 | Nil |
||
| 94 | Two Poole pottery models of otters £20-30 | Nil |
||
| 95 | Poole pottery model of a seal £20-30 | Nil |
||
| 96 | Border Fine Arts Beatrix Potter figure, "Lady Mouse", A3104 £15-25 | Nil |
||
| 97 | Group of three Royal Doulton Winnie The Pooh figures comprising "Eeyore's Birthday", "Winnie The Pooh and The Honey" and "Christopher Robin". (3) £30-50 | Nil |
||
| 98 | Sylvac pottery vase, modelled with a Blue Tit perched on a tree trunk, impressed no. 688 £20-30 | Nil |
||
| 99 | Royal Winton "Rooster" teapot, of characteristic form and vividly hand-painted, green printed marks £60-80 | Nil |
||
| 100 | Beswick "Hyacinth Lady" wall mask, designed by Miss Greaves in 1936, modelled and painted with fair hair, rouge necklace and surrounded by hyacinths, impressed and printed marks verso £250-350 | Nil |
||
| 101 | Group of five vintage engine plates comprising Buston & Hornsby Ltd, Lancashire Dynamo & Motor Co. Ltd., Brookhurst, Siemens Brothers and Stephenson Clarke & Associates. (5) £30-50 | Nil |
||
| 102 | Group of eight vintage vehicle badges including Sunbeam, Guy, AA, Mammoth Major, etc. (8) £60-80 | Nil |
||
| 103 | Goebel Hummel figure, "Home from Market" £20-30 | Nil |
||
| 104 | Goebel Hummel figure, "Star Gazer" £50-70 | Nil |
||
| 105 | Goebel Hummel figure, "Favourite Pet" £40-60 | Nil |
||
| 106 | Two Goebel Hummel figures, School Boy and girl with a watering can. (2) £50-70 | Nil |
||
| 107 | Two Goebel Hummel figures, each girl modelled standing with a basket £50-70 | Nil |
||
| 108 | Two Goebel Hummel figures, chef and boy with a lamb £50-70 | Nil |
||
| 109 | Goebel Hummel figure, girl with a basket and a letter £40-60 | Nil |
||
| 110 | Hornby Railways "Stephensons Rocket" Real Steam Train Set, in original box £60-90 | Nil |
||
| 111 | Stuart Turner 10V Stationary Steam Plant, with spirit fired boiler, fitted with water gauge, pressure gauge, water feed hand pump etc. Length 29cm, height 39cm Note: Valid test certificate required £100-150 | Nil |
||
| 112 | Model Single Cylinder Vintage Internal Combustion Engine, with twin flywheel, petrol or paraffin-fired, the fuel contained in a brass pressure tank mouned on the base, with glass sight feed lubricator, mounted on a wooden plinth. Length 33cm, height 21cm £150-250 | Nil |
||
| 113 | Small Live Steam Model of a Foden Steam Wagon, with gas-fired boiler, fitted with a horizontal steam engine with full reversing gear. Length 60cm, height 22cm Note: Requires a pressure test certificate. £250-350 | Nil |
||
| 114 | Stuart Turner Victoria Mill Engine, of slide valve type with a 1-inch cylinder bore and 1-inch stroke. Construction mainly of cast iron with gunmetal bearings. Length 42cm, Diameter of flywheel 18cm £250-350 | Nil |
||
| 115 | Live Steam Model of a Frame Type Beam Engine, including a regulator governor and an ornate brass receptacle (probably an air-vacuum reservoir), appears to have a variant of the "Watt" parallel motion. Engine with slide valve drive shaft from the eccentric, mounted on a "tiled floor" stand. Length 26cm, diameter of flywheel 14cm £250-350 | Nil |
||
| 116 | Model Steam Engine Accessory, not a live steam model but possible a model of a small threshing machine, with camshaft that causes weighted bars to rise up and down. Length 23cm, diameter of flywheel 8cm £80-120 | Nil |
||
| 117 | Scratch-Built Model of an Overhead Crankshaft Steam Engine, carrying its crankshaft overhead, the cylinder with slide valve driven from an eccentric on the crankshaft, another eccentric mounted on the crankshaft at the other end operates a pump rod connecting to a water pump body. Length 14.5cm, diameter of flywheel 14cm £80-120 | Nil |
||
| 118 | Live Steam Model of a Steam Locomotive (Unfinished), with 2-6-2 wheel arrangement, appears to be a part-finished 3 1/2-inch gauge miniature steam locomotive with twin cylinder engine featuring "Walschaerts" valve gear. Length 80cm Requires a pressure test certificate. £200-400 | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.