Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Victoriana Sale on Thursday 13th March 2008 |
Lot numbers: |
30-58 of 611 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
30 |
Group of three Beswick Beatrix Potter figures comprising "Little Pig Robinson Spying", BP-3c; "The Head Gardener", BP-11a; and "Anna Maria", BP-3b. (3) £120-180 | Nil |
||
| 31 | Group of three Beswick Beatrix Potter figures comprising "Peter on His Book", BP-11a; "Mrs Tiggy Winkle", BP-3b; and "Mrs Flopsy Bunny", BP-3b. (3) £50-70 | Nil |
||
| 32 | Group of four Beswick Beatrix Potter figures comprising "Timmy Willie", BP-3b; "Mr Alderman Ptolemy", BP-3b; "Samuel Whiskers", BP-3b; and "Peter with Daffodils", BP-10b. (4) £80-120 | Nil |
||
| 33 | Group of four Beswick Beatrix Potter figures comprising "Peter Rabbit Digging", BP-11a; "Fierce Bad Rabbit", BP-3b, (flea bite to ear); "Amiable Guinea-Pig", BP-11a; and "Jemima Puddleduck", BP-3b. (4) £120-180 | Nil |
||
| 34 | Group of four Beswick Beatrix Potter figures comprising "Cottontail", BO-3b; "Tom Kitten & Butterfly", BP-3c; "Mrs Tittlemouse", BP-10a; and "Mr Drake Puddle-Duck", BP-3b. (4) £120-180 | Nil |
||
| 35 | Group of four Beswick Beatrix Potter figures comprising "Flopsy, Mopsy and Cottontail", BP-3b; "Sally Henny Penny", BP-3b; "Little Pig Robinson", BP-10c; and "Lady Mouse", BP-3b. (4) £80-120 | Nil |
||
| 36 | Group of four Beswick Beatrix Potter figures comprising "Tom Kitten", "Diggory Diggory Delvet", "Mrs Rabbit and Bunnies" and "Little Black Rabbit"; all with BP-3b backstamp. (4) £80-120 | Nil |
||
| 37 | Group of four Beswick Beatrix Potter figures comprising "Squirrel Nutkin", BP-3b; "Yock-yock in the Tub", BP-10a; "Hunca Munca Sweeping", BP-3b; and "Johnny Town-mouse Eating Corn", BP-10a; all boxed. (4) £60-90 | Nil |
||
| 38 | Group of four Beswick Beatrix Potter figures comprising "Tom Kitten in the Rockery", BP-10a, boxed; "Mrs Tigggy-winkle Washing", BP-10a, boxed; "Mrs Tittlemouse", BP-3b; and "Benjamin Bunny", BP-3b. (4) £60-90 | Nil |
||
| 39 | Group of four Beswick Beatrix Potter figures comprising "Mr Jeremy Fisher Digging", BP-4; "Benjamin ate a lettuce leaf", BP-10a; "Tommy Brock", BP-10a; "Peter Rabbit Gardening", BP-10a; all boxed. (4) £70-90 | Nil |
||
| 40 | Group of five Beswick Beatrix Potter figures comprising "Farmer Potatoes", BP-10a; "Peter in the Watering Can", BP-10a; "Jemima and her Ducklings", BP-10a; "Jeremy Fisher Catches a Fish", BP-10a; and "Flopsy and Benjamin Bunny", BP-11a; all boxed. (5) £100-150 | Nil |
||
| 40A | Group of five Warne & Co Beatrix Potter books (not first editions) £10-20 | Nil |
||
| 41 | Group of four Royal Albert Beatrix Potter figures comprising, "Mother Ladybird", BP-6a; "Mrs Rabbit Cooking", BP-6a; "Peter with Daffodils", BP-6a; and "Hunca Munca Spills the Beans", BP-6a. (4) £80-120 | Nil |
||
| 42 | Group of four Royal Albert Beatrix Potter figures comprising "Peter and the Red Pocket Handkerchief", "Foxy Reading", "Peter in the Gooseberry Net", "Benjamin Wakes Up"; all with BP-6a backstamp. (4) £80-120 | Nil |
||
| 43 | Group of four Royal Albert Beatrix Potter figures comprising "Lady Mouse made a Curtsy", "Pigling Eats His Porridge", "No more Twist" and "Peter ate a Radish"; all with BP-6a backstamp. (4) £70-100 | Nil |
||
| 44 | Royal Albert Beatrix Potter figure, "Babbitty Bumble", BP-6a £70-90 | Nil |
||
| 45 | Royal Albert Beatrix Potter figure, "The Christmas Stocking", BP-6a £80-120 | Nil |
||
| 46 | Group of four Royal Albert Beatrix Potter figures comprising "Mr McGregor", "Jemima Puddleduck with Foxy Whiskered Gentleman", "Gentleman Mouse Made a Bow" and "Benjamin ate a lettuce leaf", all with BP-6a backstamp. (4) £60-90 | Nil |
||
| 47 | Group of four Royal Albert Beatrix Potter figures comprising "Mittens and Moppet", "Peter with Postbag", "Miss Doormouse" and "John Joiner", (ear chipped); all with BP-6a backstamp. (4) £100-150 | Nil |
||
| 48 | Group of five Royal Albert Beatrix Potter figures comprising "Ribby and the patty pan", BP-6a; "Pigling Bland", BP-6; "And this Pig had none", BP-6a; "Peter In Bed", BP-6a; and "Mrs Rabbit and Peter", BP-6a. (5) £50-70 | Nil |
||
| 49 | Royal Doulton figure, "Bo-Peep", HN 1811 £30-50 | Nil |
||
| 50 | Royal Doulton figure, "The Rag Doll Seller", HN 2944 £40-60 | Nil |
||
| 51 | Royal Doulton figure, "Cherie", HN 2341 £30-40 | Nil |
||
| 52 | Royal Doulton figure, "My Love", HN 2339 £30-50 | Nil |
||
| 53 | Royal Doulton figure, "Southern Belle", HN 2425 £40-60 | Nil |
||
| 54 | Royal Doulton figure, "Balloon Lady", HN 2935 £50-70 | Nil |
||
| 55 | Royal Doulton figure, "Soiree", HN 2312 £30-50 | Nil |
||
| 56 | Royal Doulton figure, "Sandra", HN 2275 £30-50 | Nil |
||
| 57 | Royal Doulton figure, "Ninette", HN 2379 £30-50 | Nil |
||
| 58 | Royal Doulton figure, "Adrienne", HN 2304 £30-40 | Nil |
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically using the CatMaker® process. Precise alignment of columns cannot be guaranteed.